Prices
Season 2022 | Winter | Lowseason | Highseason |
---|---|---|---|
Children (0-11 years) pr. night | 35 kr./4,79 Euro | 58 kr./7,94 Euro | 58 kr./7,95 Euro |
Adults pr. night | 55 kr./7.53 Euro | 88 kr./12,05 Euro | 88 kr./12,05 Euro |
Electricity pr. day 10 Amp. | 40 kr./5,48 Euro | 40 kr./5,48 Euro | 40 kr./5,48 Euro |
Site fee: pr. Night | 20 kr./2,74 Euro | 30 kr./4,11 Euro | 70 kr./9,59 Euro |
Shower 2 min.: | 2 kr./0,3 Euro | 2 kr./0,3 Euro | 2 kr./0,3 Euro |
Shower – Building 2 | 6 kr./0,8 Euro | 6 kr./0,8 Euro | 6 kr./0,8 Euro |
Long stay camping
Season 2022 | Period | Price |
---|---|---|
Spring season | 01/04 to 26/06 | 5.300 kr./721 Euro |
Full season | 01/04 to 18/09 | 11.800 kr./1.605 Euro |
Fall season | 30/07 to 18/09 | 2.500 kr./340 Euro |
half-winter | 18/09 to 30/10 | 1.900 kr./259 Euro |
winter season | ||
1 year | From arrival date and one year onwards | 14.600 kr./1.986 Euro |
Long stay must purchase electricity-packs.
Wlan prices
Period | Price | |
---|---|---|
1 day | 30 kr/4,1 Euro | |
1 Week | 100 kr/13,60 Euro | |
1 month | 200 kr/27,21 Euro | |
3 months | 300 kr/40,82 Euro | |
6 months | 500 kr/68,02 Euro | |
12 months | 750 kr/102 Euro |
Select the network called: Sandersvig Camping. Select period, accept terms and pay with a creditcard
Water park: A free trip a day that in addition to DKK 12.50.
Electric cars: Purchase electricity package for DKK 40 per. day
Booking unspecified place: free
Ordering a specific place DKK 100.
Cabin prices, see: Cabins