Prices
Season 2022 | Winter | Lowseason |
---|---|---|
Children (0-11 years) pr. night | 35 kr./4,79 Euro | 58 kr./7,94 Euro |
Adults pr. night | 55 kr./7.53 Euro | 88 kr./12,05 Euro |
Electricity pr. day 10 Amp. | 40 kr./5,48 Euro | 40 kr./5,48 Euro |
Site fee: pr. Night | 20 kr./2,74 Euro | 30 kr./4,11 Euro |
Shower 2 min.: | 2 kr./0,3 Euro | 2 kr./0,3 Euro |
Shower – Building 2 | 6 kr./0,8 Euro | 6 kr./0,8 Euro |
Long stay camping
Season 2022 | Period | Price |
---|---|---|
half-winter | 18/09 to 18/09 | 1.900 kr./259 Euro |
winter season | ||
1 year | From arrival date and one year onwards | 14.600 kr./1.986 Euro |
Season 2023 | Periode | Price |
---|---|---|
Springseason | 24/03-26/06 | 5.500 kr. |
Summerseason | 24/03-17/09 | 12.300 kr./1708 Euro |
Afterseason | 30/07 til 17/09 | 2.600 kr./361 Euro |
Winterseason | 17/09 til 17/03.24 | 3.700 kr./ 514 Euro |
1 year | From arrival date and one year onwards | 15.200 kr./2.111 Euro |
Long stay must purchase electricity-packs.
Water park: A free trip a day that in addition to DKK 12.50.
Booking unspecified place: free
Ordering a specific place DKK 100.
Cabin prices, see: Cabins